APEC Project Proposal |
||||||||||||||||||||||||||||||||||
| Project No. | EWG 02 2019A | |||||||||||||||||||||||||||||||||
| Project Title | Filling the Gap to Reach the Goal of Doubling Renewable Energy in the APEC Region - Phase 2 | |||||||||||||||||||||||||||||||||
| Project Status | Project in Implementation | |||||||||||||||||||||||||||||||||
| Publication (if any) | ||||||||||||||||||||||||||||||||||
| Fund Account | APEC Support Fund | |||||||||||||||||||||||||||||||||
| Sub-fund | ASF: Energy Efficiency and Low Carbon Measures (EELCM) | |||||||||||||||||||||||||||||||||
| Project Year | 2019 | |||||||||||||||||||||||||||||||||
| Project Session | Session 1 | |||||||||||||||||||||||||||||||||
| APEC Funding | 100,000 | |||||||||||||||||||||||||||||||||
| Co-funding Amount | 80,000 | |||||||||||||||||||||||||||||||||
| Total Project Value | 180,000 | |||||||||||||||||||||||||||||||||
| Sponsoring Forum | Energy Working Group (EWG) | |||||||||||||||||||||||||||||||||
| Topics | Energy | |||||||||||||||||||||||||||||||||
| Committee | SOM Steering Committee on Economic and Technical Cooperation (SCE) | |||||||||||||||||||||||||||||||||
| Other Fora Involved | ||||||||||||||||||||||||||||||||||
| Other Non-APEC Stakeholders Involved | ||||||||||||||||||||||||||||||||||
| Proposing Economy(ies) | Chinese Taipei | |||||||||||||||||||||||||||||||||
| Co-Sponsoring Economies | Australia;Hong Kong, China;Japan;Thailand | |||||||||||||||||||||||||||||||||
| Expected Start Date | 01/07/2019 | |||||||||||||||||||||||||||||||||
| Expected Completion Date | 31/12/2020 | |||||||||||||||||||||||||||||||||
| Project Proponent Name 1 | Chen Chung-Hsien | |||||||||||||||||||||||||||||||||
| Job Title 1 | Director of Energy Technology Division | |||||||||||||||||||||||||||||||||
| Organization 1 | Burau of Energy, Ministry of Economic Affairs | |||||||||||||||||||||||||||||||||
| Postal Address 1 | 13F, No 2, Fusing N Rd, Jhongshan District, Taipei City 104 | |||||||||||||||||||||||||||||||||
| Telephone 1 | (886-2) 27757770 | |||||||||||||||||||||||||||||||||
| Fax 1 | Not Applicable | |||||||||||||||||||||||||||||||||
| Email 1 | ctchen@moeaboe.gov.tw; brchen@moeaboe.gov.tw | |||||||||||||||||||||||||||||||||
| Project Proponent Name 2 | Not Applicable | |||||||||||||||||||||||||||||||||
| Job Title 2 | Not Applicable | |||||||||||||||||||||||||||||||||
| Organization 2 | Not Applicable | |||||||||||||||||||||||||||||||||
| Postal Address 2 | Not Applicable | |||||||||||||||||||||||||||||||||
| Telephone 2 | Not Applicable | |||||||||||||||||||||||||||||||||
| Fax 2 | Not Applicable | |||||||||||||||||||||||||||||||||
| Email 2 | Not Applicable | |||||||||||||||||||||||||||||||||
| Declaration | Chen Chung-Hsien | |||||||||||||||||||||||||||||||||
| Project Summary | In 2014, APEC Leaders agreed to double the share of renewable energy in the overall energy mix by 2030 to achieve sustainable and resilient energy development within the APEC region. The main objective of this project is to develop a roadmap for achieving the renewable energy target in APEC region. Based on the research result from the Phase 1, this project will develop a practical roadmap for developing different renewable energy uses including power, transportation, and heating, a work program of priority for policy recommendation, and an enhanced renewable energy network to contribute to fill the gap towards the doubling renewable energy goal in APEC region. This workshop will engage renewable energy experts and government officers to plan possible roadmap and discuss best practices for better outcomes. Research results will be published in a final report describing a strategic roadmap for renewable energy development, and its outputs could act as a reference for all APEC economies to help adjust their goals to reach the doubling of renewable energy application. |
|||||||||||||||||||||||||||||||||
| Relevance | Relevance – Region: In 2012, the APEC Leaders’ Declaration unveiled that APEC energy security should be strengthened to develop cleaner energy sources for sustainable development. In 2014, Energy Ministers at APEC Energy Ministerial Meeting (EMM11) reaffirmed the UN “Sustainable Energy for All” (SE4All) initiative, and instructed the EWG through the EGNRET to develop the roadmap for the aspirational goal of doubling the share of renewables in the APEC energy mix. Moreover, APEC Leaders in 2014 reached an agreement to double the share of renewable energy in the overall energy mix by 2030 in order to achieve sustainable and resilient energy development within the APEC region. To attain this target, APEC economies should enhance cooperation and promote innovation in renewable energy technologies to reduce costs and improve the competitiveness and sustainability of renewable energy in the energy market. To respond to this goal, the project would like to develop a strategic roadmap with a work program of priority for policy recommendation towards the aspirational goal of doubling the share of renewables in the APEC energy mix, including power generation and non-power sectors by 2030. The result of the project would act as a reference for all APEC economies to review and to adjust their goals for reaching the doubling of renewable energy application. This project is designed for making the comprehensive roadmap toward the renewable energy goal. It is called as phase 2 because this project will be developed based on the foundation of the project “Filling the Gap to Reach the Goal of Doubling Renewable Energy in the APEC Region” (EWG 11 2016A) which was implemented by Chinese Taipei. This project is designed to make the comprehensive roadmap and revise the gap, which refers to the current status of development to achieve the doubling renewable energy target in the APEC region. The current status of renewable energy development includes APEC economies’ domestic targets and the current technology development. The gap will address where do we want to go and how much work we need to do such as the additional installed capacity or relevant policies and actions.The gap between current status and achieving the target should be revised and adjusted by energy development as time goes by. In addition, this project will provide the policy recommendations for power sector, transportation sector and heating to make the roadmap comprehensive, and they describe the steps required to ahceive the goals which include the process of developing, implementing and monitoring. Relevance – Eligibility and Fund Priorities: This project aims to make plan to promote renewable energy development and embrace the low carbon measures in the APEC region. Besides, it directly supports the APEC Leader’s Sustainable Growth Strategy. Specifically, it ensures energy security and green growth in the APEC region by optimizing the renewable energy development, creating a roadmap leading the APEC society into low-carbon civilization, and developing renewable energy promotion strategies. Relevance – Capacity Building: This project will build sustainable and resilient communities in the APEC region since it aims to accelerate renewable energy deployment, enhance capacity building and increase renewable energy investment and trade. Furthermore, this project will establish a renewable energy network among APEC economies to exchange experience and discuss strategies to develop renewable energy. From the related discussion, it will build the capacity of APEC economies about generating policy discussion, enhancing policy planning. In addition, the project will host a workshop to bring together representatives from APEC economies, as well as renewable energy experts to share information, tools and best practices for developing for renewable energy projects and developing roadmap. This workshop will build capacity, for developing economies in particular, to advance renewable energy programs in order to meet long-term sustainable energy goals. |
|||||||||||||||||||||||||||||||||
| Objectives | The objectives of this project are developing a practical roadmap towards achieving doubling renewable energy goal and the priority for the policy recommendations including electricity, transportation and heating. The policy recommendations will be implemented gradually to make sure they are doable and practical. |
|||||||||||||||||||||||||||||||||
| Alignment | Alignment - APEC: This project aligns with APEC Leaders’ goal to double the use of renewable energy sources by 2030, and also meets the APEC green growth goal in support of energy-smart low-carbon communities, into APEC’s economic sustainable growth plans. A roadmap with short- to long-term objectives will be developed towards doubling renewable energy goal, and a cooperative network will also be established among the APEC members which will lead to enhance the renewable energy development promptly in the APEC communities. Alignment – Forum: The project supports the EWG Strategic Plan for 2014-2018 in helping the EWG to achieve key objectives, including: 1) endeavouring to double the share of renewables in the APEC primary energy mix by 2030, and increasing the number and type of renewable energy projects; 2) developing and deploying renewable energy technologies to support the United Nation’s goal of doubling the percent of renewables in the primary energy mix by 2030; 3) supporting the development and commercialization of clean energy technologies so as to make them economically viable in a wide range of applications. Therefore, this project will assist EWG in tracking progress towards the achievement in conjunction with the APEC efforts to support the United Nation’s goal of doubling the share of renewable energy in the world energy mix by 2030. |
|||||||||||||||||||||||||||||||||
| TILF/ASF Justification | Not Applicable. |
|||||||||||||||||||||||||||||||||
| Beneficiaries and Outputs | Outputs: This project aims to develop strategies to increase renewable energy development in the APEC region. The outputs of this project are listed below by chronological order. 1) Policy Information Collection: This project will collect information of renewable energy development in the APEC region including renewable energy targets and supporting policies, and understand the gap between current development and achieving renewable energy target. Furthermore, this project will review the current policies for reaching the goal of doubling renewable energy in the APEC region . 2) Roadmap: A strategic roadmap will cover electricity, heating and transportation sectors and be developed including the policies priority and policy recommendation from short term to long term, for it will be the guide to fill the gap to reach the goal of doubling renewable energy in the APEC region. In addition, this project will provide suggestions on how to monitor the process of renewable energy developing to make sure the developments are on track. A draft Roadmap will be developed before the Workshop and discussed during the event. It will be further modified based on the participants’ suggestion and seek endorsement from EWG. 3) Workshop: The goal of workshop will engage renewable energy experts, policy makers and private sectors to discuss the draft plan of renewable energy roadmap and share information, tools and best practices for developing for renewable energy projects and roadmap. The workshop will bring together representatives from APEC economies, as well as renewable energy experts. It would be the platform for dialogue and participants at the workshop will provide recommendations for the roadmap development. This workshop aims to gather participants to discuss and finalize the draft roadmap. The discussion topics will include the draft of roadmap, best practice sharing, tools of developing roadmap, and underrepresentation of women in the renewable energy sector or female social identify awareness”, and female self-development in the agendaetc. The suggestions and experience collected from the workshop will enhance the draft roadmap. The workshop will be held in conjunction with an EGNRET meeting in 2020, and the PO will ensure that most representatives from APEC economies participate in the workshop. The location of workshop would be in Chinese Taipei and the two-day workshop will be alongside with the EGNRET 55 meeting in 2020. The workshop evaluation survey will be delivered and carried out at the workshop. An evaluation plan of the workshop will be cover the speakers, presentation materials and the overall workshop arrangement. The survey will include the items as follows, speakers are knowledgeable and experienced, the material in the presentation is appropriate, it encourages knowledge sharing and promotes multi-economies collaboration. 4) Final Report: The final project report will be produced highlighting the recommendations with suggested roadmap to develop renewable energy and reach the doubling goal. The main contents of this report will include research outcomes, policy recommendations, challenges, barriers and strategies toward the doubling renewable energy goal in the APEC region. It would be an important reference for policy makers in the APEC region. These outputs will increase knowledge of renewable energy development and be the reference for reaching the goal of doubling renewable energy in the APEC region. The expected pages of the report are more than 50 pages. Outcomes: 1) These outputs will increase knowledge of renewable energy development and be the reference for reaching the goal of doubling renewable energy in the APEC region. 2) A strategic roadmap will be established toward doubling renewable energy goal, and it could outline a set of initiatives aimed at accelerating the development of renewable energy projects in APEC region; furthermore, it would produce policy recommendations form short-term to long-term to guide policy directions and be the reference for policy making. 3) Analysing the current renewable energy development and evaluating the barriers of renewable energy development, it could be a reliable reference for policy makers to consider to change their domestic action plan to stimulate renewable energy development and attract investments. 4) The workshop will be a platform to share information and experiences, outcome delivering, and exchange best practices of renewable energy development. 5) A final report will be published including research findings, policy recommendations and potentials of renewable energy development in the APEC region. These outputs will include different renewable energy uses such as electricity, heating and transportation and it will increase knowledge of promoting renewable energy development and reaching the goal of doubling renewable energy in the APEC region. Beneficiaries: The target participants will be government officers who are the decision maker of renewable energy implementation. The project aims to provide first hand information on barriers to renewable energy development and practical policy recommendation. Hence, reaching the renewable energy target should gather the effort from all economies. The participants should be key people for domestic policy making and decision makers, so that policy recommendations can be taken into action/consideration and make the roadmap can be implemented. Besides, one workshop will provide opportunities for all participants to share their research and experiences with policy makers and be a platform and communication channel to discuss the cooperation regarding reaching the goal of doubling renewable energy. After the roadmap is developed, it would provide information which could become a reference for all APEC economies to adjust their goals for reaching the doubling of renewable energy application. |
|||||||||||||||||||||||||||||||||
| Dissemination | The target audiences of this project would be policy makers and private sectors, research institutions, universities and government entities in the APEC region, since the project outputs could act as a reference for all APEC economies to help revise their goals to reach the doubling of renewable energy application.The final report will be produced highlighting the recommendations with suggested roadmap to develop renewable energy toward reaching the doubling goal. The final report is planned for dissemination publicly after reviewing by EGNRET Representatives at EGNRET meeting, and reporting to EWG meeting. The final version of the project report will be uploaded to the EGNRET’s website, and the APEC Project Database (PDB) website to share information. In addition, the final report will be published as an APEC Publication. The workshop presentation files will also be uploaded to the EGNRET website for sharing with audiences who cannot attend the workshop. |
|||||||||||||||||||||||||||||||||
| Gender | The proposed project will pay attention on the equal rights for men and women gender equality with the equal rights, responsibilities and opportunities of women and men and girls and boys. Since the main purpose of the project is to promote renewable energy, reducing carbon dioxide emission, and protecting the environment, most of work will encourage the participation of female experts and professions. The project workforce, workshop speakers, and attendance will be no less than 30% of the total number. It is expected that more and more females will dedicate to renewable energy research and policy-making such as renewable energy analyst, engineering, economist, or policy analyst. The expected percentage of women’s speaker/ experts and women participants are 30%. In addition, This project can potentially address three of the five Gender Criteria (Skills, Capacity Building, Health; Leadership, Agency, Voice; and Innovation and Technology) as detailed in Appendix G of the Guidebook on APEC Projects, Edition 12. This project will collect sex-disaggregated data for all speakers and participants from the project event. This data will be included as part of the submission of the Completion Report to the Secretariat when the project completes. and will serve to guide future POs on their own gender parity targets. In addition, the topic of underrepresentation of women in the renewable energy sector will be disused The ultimate target of this project is to promote the development and application of new energy and renewable energy, reducing carbon emission, facilitating environmental protection, achieving social and economic sustainable development. The proposed project will create more equal employment opportunities for females by getting women involved in the process of project development, increasing female social identity awareness, achieving the female self-development in technology and environmental protection. Furthermore, the strategies proposed by this project would be carefully designed in ways that benefit both women and men, promote women’s meaningful participation and representation in the energy sector, and develop a network that work on gender, rights and energy to engage in energy policy dialogue among APEC region. |
|||||||||||||||||||||||||||||||||
| Work Plan | The implementation of this project can be divided into 5 stages:
|
|||||||||||||||||||||||||||||||||
| Risks | The project would propose strategies roadmap toward achieving renewable energy doubling goal, and it could be a guideline or policy recommendation for each economy. However, the risks would be that achieving the goal needs all member economies to dedicate to implement and mandate, but the different financial mechanisms, technology developments in the APEC region may be the risk for carrying out the project. To manage the risk, this project would establish a network among APEC economies to cooperate and exchange experiences. The risk of low attendance or not having enough attendance from travel-eligible economies may happen. To reduce this risk, this project will be held alongside with EGNRET meeting to engage more renewable energy experts or government officers. Furthermore, to reduce the risk of not achieving gender balance or gender parity, this project will also invite female experts who are from relevant international energy agencies and academics to participate in this workshop. |
|||||||||||||||||||||||||||||||||
| Monitoring and Evaluation | PO will submit project monitoring progress checking quarterly with experts, checking milestones based on workplan, accessing deliverable stage quality assessment, project implementation progress report, mid-term report, and final report. After the project is completed, the final project report will be sent to EGNRET Representatives for comments and suggestion. Several indicators are arranged to assess the project achievements including: 1) The target number of APEC economies are 15. 2) The target number of participations are 30 people. The background of participation would be from research organizations, energy agencies, acamedics and government officers. 3) The female rate of participations are 30%. 4) The female rate of speakers are 30%. 5) The target number of economies to be engaged in the research work is 15. 6) The number of sectors in the resrach is 3 which are heating, transportation and power sectors. 7) The number of policies researched is 45. 8) The development of the strategic roadmap would be distributed at EGNRET meeting to receive the feedback for further revision; The content and quality of the draft final report will be delivered at the EGNRET meeting to receive the feedback for follow-up actions. |
|||||||||||||||||||||||||||||||||
| Linkages | This project will have linkages among the Energy Working Group (EWG), EGEDA (Expert Group on Energy Data and Analysis), and APERC (Asia Pacific Energy Research Centre) to enhance contributions for reaching the goals of doubling renewable energy in APEC region. Furthermore, this project will also have cooperation with multilateral organizations, for instance, IRENA (the International Renewable Energy Agency) and IEA (International Energy Agency) who have experience to develop regional renewable energy roadmap. The details on how this project differs or builds on previous project are explained below. 1) EWG 11 2016A: It provides the gap, policy recommendations for power sector. It will be the research foundation of this project. The difference of this project is that it will not only provide policy recommendations for power sector, but transportation and heating. Furthermore, this project is designed to make the comprehensive roadmap and revise the gap which is provided by the EWG 11 2016A. The gap between current status and achieving the target should be revised and adjusted by energy development as time goes by. In addition, this project will make the roadmap comprehensive, and they describe the steps required to achieve the goals which include the process of developing, implementing and monitoring. 2) EWG 01 2016A: This project focus on the gap assessment on energy efficiency target and development of energy efficiency. The objectives of these two projects are difference. This proposal focus on the renewable energy target and developments. The target years and base year of energy efficiency and renewable energy are different so the gap should be different. Renewable energy target: at the 2014 APEC Leaders’ Meeting, Leaders endorsed a new aspirational goal to double the share of renewable energy in APEC’s overall energy mix by 2030 (over 2010 levels) and increase cooperation to achieve it. Energy Efficiency Target: APEC Leaders agreed in 2011 to substantially increase the goal to a 45 percent reduction of regional aggregate energy intensity by 2035. (with a 2005 base year). |
|||||||||||||||||||||||||||||||||
| Sustainability | The project output will outline a number of policy recommendations aimed at achieving renewable energy target in the APEC Region. This will increase renewable energy capacity and enhance renewable energy trade, establish a platform to improve new and renewable energy, and investment network among APEC economies. Therefore, it would be a guideline and strategies to meet the APEC aspirational goal to double the share of renewables including in power generation by 2030 in APEC’s energy mix shown in 2014 APEC Leaders’ Declaration. The roadmap for the future work will be presented to the EWG and the EGNRET to serve as a reference. The project outcomes will also be disseminated through the EGNRET to continue to serve as a useful reference. Futhremore, the final report will be uploaded on the APEC publication database to share with APEC economies/public who are interested in. |
|||||||||||||||||||||||||||||||||
| Project Overseers | The Project Overseers is Dr. Chung-Hsien CHEN, the Director of Energy Technology Division, Bureau of Energy, Ministry of Economic Affairs, Chinese Taipei. Dr. Chen received his Ph.D. in Chemical Engineering from National Taiwan University. He had been elected and served as chair of the APEC Expert Group on New and Renewable Energy Technologies (EGNRET) from 2013 to 2018. His work experiences include overall integrations of the renewable energy program involving solar energy, wind power, bioenergy, geothermal energy and low-carbon islands. Dr. Chen is response for the formulating renewable energy policies and renewable energy-related regulations; promoting all types of renewable energy, expanding the R&D of new energy technologies to support the development of green energy industry and developing advanced energy technologies in Chinese Taipei. |
|||||||||||||||||||||||||||||||||
| Cost Efficiency | Not Applicable. |
|||||||||||||||||||||||||||||||||
| Drawdown Timetable | Not Applicable. |
|||||||||||||||||||||||||||||||||
| Direct Labour |
|
|||||||||||||||||||||||||||||||||
| Waivers | Not Applicable. |
|||||||||||||||||||||||||||||||||
| Are there any supporting document attached? | No | |||||||||||||||||||||||||||||||||